
Electric
Scissor Lifts
Increase productivity with our electric Scissor Lifts, which require less recharging, ensuring maximum uptime for your projects.
Reach Specifications | |
---|---|
Working Height | 7.79 m |
Platform Height | 5.79 m |
Performance Data | |
Drive Speed – Platform Lowered | 4.00 km/h |
Drive Speed – Platform Elevated | 0.50 km/h |
Gradeability | 25 % |
Lift Time | 25 sec. |
Lower Time | 26 sec. |
Platform Capacity – Extension | 120 kg |
Platform Capacity – Unrestricted | 230 kg |
Turning Radius – Outside | 2.22 m |
General Specifications | |
Brakes | Electric, Friction |
Capacity – Hydraulic Reservoir | 5 L |
Ground Bearing Pressure | 8.40 kg/cm2 |
Hydraulic Pump | Fixed Displacement Gear |
Machine Weight (CE & GOST) | 1565 kg |
Passive pothole protection eliminates all moving parts in the pothole protection system, reducing the need for repair or replacement
Ability to traverse grades of up to 25%.
Innovative operator controls, similar to the ES Series, and compact dimensions enable travel through doorways.
The direct electric drive delivers industry-leading duty cycles.
Leak points are minimised with a design that includes 4 hydraulic hoses.
Battery storage areas are easily accessible and have no drawers to pull out.
A. Platform Height Elevated = 5.72 m

Dimensional Data | |
A. Platform Height – Lowered | 1.00 m |
B. Platform Railing Height | 1.10 m |
C. Stowed Height (Rails Folded) | 1.76 m |
D. Platform Size Inside (W x L) | 0.69 m x 1.82 m |
E. Deck Extension | 0.71 m |
F. Overall Width | 0.81 m |
G. Overall Length | 2.07 m |
H. Wheelbase | 1.40 m |

Reach Specifications | |
---|---|
Working Height | 9.92 m |
Platform Height | 7.92 m |
Performance Data | |
Drive Speed – Platform Lowered | 4.00 km/h |
Gradeability | 25 % |
Lift Time | 40 sec. |
Lower Time | 50 sec. |
Platform Capacity – Extension | 120 kg |
Platform Capacity – Restricted | 450 kg |
Platform Capacity – Unrestricted | 450 kg |
General Specifications | |
Brakes | Electric, Friction |
Capacity – Hydraulic Reservoir | 20 L |
Ground Bearing Pressure | 6.98 kg/cm2 |
Hydraulic Pump | Fixed Displacement Gear |
Machine Weight (CE & GOST) | 2740 kg |
A. Platform Height Elevated = 7.92 m

Dimensional Data | |
A. Stowed Height | 2.39 m |
B. Platform Railing Height | 1.10 m |
C. Stowed Height (Rails Folded) | 2.01 m |
D. Platform Size (W x L) | 1.12 m x 2.50 m |
E. Deck Extension | 1.27 m |
F. Overall Width | 1.17 m |
G. Overall Length | 2.50 m |
H. Wheelbase | 2.09 m |
I. Ground Clearance | 0.13 m |

Reach Specifications | |
---|---|
Working Height | 11.68 m |
Platform Height | 9.68 m |
Performance Data | |
Drive Speed – Platform Elevated | 0.80 km/h |
Drive Speed – Platform Lowered | 4.00 km/h |
Gradeability | 25 % |
Lift Time | 55 sec. |
Lower Time | 62 sec. |
Platform Capacity – Extension | 113 kg |
Platform Capacity – Restricted | 454 kg |
Platform Capacity – Unrestricted | 318 kg |
General Specifications | |
Brakes | Electric, Friction |
Capacity – Hydraulic Reservoir | 6.44 L |
Ground Bearing Pressure | 6.11 kg/cm2 |
Hydraulic Pump | Fixed Displacement Gear |
Machine Weight (CE & GOST) | 2257 kg |
A. Platform Height Elevated = 9.68 m

Dimensional Data | |
A. Platform Height – Elevated | 9.68 m |
B. Platform Height – Lowered | 1.26 m |
C. Platform Railing Height | 1.10 m |
D. Stowed Height (Rails Folded) | 1.97 m |
E. Platform Size (W x L) | 1.12 m x 2.50 m |
F. Deck Extension | 1.27 m |
G. Overall Width | 1.17 m |
H. Overall Length | 2.50 m |
I. Wheelbase | 2.09 m |
J. Ground Clearance | 0.127 m |








Contact SkyHigh